Product Description
Once you have a rash guard for your little girl you’ll wonder how you ever lived without one. They can be worn over any kind of swimsuit like a bikini or tankini and keep her sensitive skin safe from the sun’s burning rays. In fact our rash guards offer UPF 50 protection so they really go the extra mile. She can wear one to swim play and explore and the soft stretchy material feels incredibly comfortable.Pack a couple in your bag before you head out on vacation and you’ll be ready for whatever comes your way. They provide full coverage making them ideal for wearing around a resort or when you take a family trip to a water park. She can even wear one with jeans and sandals when you’re relaxing outdoors since they look and feel almost like a regular t-shirt.Looking for a Hanukah Christmas or birthday gift she’ll love and use? Give her a colorful rash guard along with some white flipflops and a fluffy towel. Add a pair of goggles or an inflatable pool toy to make it extra special and you have the perfect present for any occasion.
Product Highlights
- UPF 50 (the highest possible) for smarter sun time
- UPF 50 (the highest possible) for safer sun time
- Swim separates let her mix & match sizes in tops and bottoms (plus rash guards!) for a perfect fit
- Quick-drying, chlorine-resistant, stretchy fabric
- Modest-coverage rash guard with front lining
Size Charts
| Size | Height | Weight | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| XXS 2 | 33-35 | 28-30 | 20 1/2 | 21 | 21 | 14 |
| XXS 3 | 36-39 | 30-33 | 21 | 21 1/2 | 22 | 15 5/8 |
| XS 4 | 40-42 | 34-38 | 22 | 22 | 23 | 17 1/8 |
| XS 5 | 43-45 | 39-43 | 23 | 22 1/2 | 24 | 18 3/4 |
| S 6 | 46-48 | 42-48 | 24 | 23 | 25 | 20 1/4 |
| S 7 | 49-51 | 52-58 | 26 | 23 1/2 | 27 1/2 | 23 1/8 |
| M 8 | 52-54 | 61-68 | 27 | 24 1/4 | 28 1/2 | 24 3/8 |
| L 10 | 55-57 | 71-87 | 28 1/2 | 25 | 30 | 26 |
| L 12 | 58 – 60 | 85 – 95 | 30 | 26 | 32 | 27 5/8 |
| XL 14 | 61 – 62 | 99 -110 | 31 1/2 | 28 | 34 | 29 1/8 |
| XL 16 | 62 – 63 | 109 – 120 | 33 1/2 | 30 | 36 | 29 5/8 |
| XXL 18 | 62 – 63 | 118 – 131 | 35 1/2 | 32 | 38 | 29 5/8 |
| XXL 20 | 62 – 63 | 128 – 142 | 37 1/2 | 34 | 40 | 29 5/8 |
| M 8P | 52 – 54 | 72 – 80 | 29 | 28 | 32 | 24 |
| L 10P | 55 – 57 | 81 – 90 | 30 | 28 1/2 | 33 | 25 3/8 |
| L 12P | 58 – 60 | 91 – 108 | 32 | 30 1/2 | 34 | 27 |
| XL 14P | 61 – 62 | 109 – 120 | 33 3/8 | 32 | 36 | 28 1/2 |
| XL 16P | 62-63 | 121-131 | 35 | 34 | 37 1/2 | 28 7/8 |
| XXL 18P | 62-63 | 132-142 | 36 1/2 | 35 1/2 | 39 | 28 7/8 |
| XXL 20P | 62-63 | 143-160 | 38 | 37 | 40 1/2 | 28 7/8 |
| XS 4S | 40-42 | 28-32 | 20 | 19 3/4 | 19 1/2 | 17 1/8 |
| XS 5S | 43-45 | 33-37 | 21 | 20 1/4 | 20 1/2 | 18 3/4 |
| S 6S | 46-48 | 36-43 | 22 | 20 3/4 | 21 1/2 | 20 1/4 |
| S 7S | 49-51 | 44-52 | 24 | 21 1/4 | 24 | 23 1/8 |
| M 8S | 52-54 | 53-62 | 25 | 22 | 25 | 243/8 |
| L 10S | 55-57 | 63-79 | 26 | 23 | 26 1/2 | 26 |
| L 12S | 58-60 | 80-89 | 27 1/2 | 24 | 28 | 27 5/8 |
| XL 14S | 61-62 | 90-104 | 29 | 25 | 29 1/2 | 29 1/8 |
| XL 16S | 62-63 | 105-114 | 30 1/2 | 26 | 31 | 29 5/8 |
| XXL 18S | 62-63 | 115-125 | 32 | 27 | 32 1/2 | 29 5/8 |
| XXL 20S | 62-63 | 126-137 | 34 | 28 1/2 | 34 1/2 | 29 5/8 |

























Reviews
There are no reviews yet.