Product Description
Our original mesh polo gets its biggest upgrade ever: a new fabric with 3 percent stretch that makes it the most comfortable mesh polo we’ve worn. Period. Don’t think we sacrificed quality for flexibility, either — we actually upped the weight, so it’s just as hefty and nigh-indestructible as you remember. The buttons are tough as bowling balls. The substantial 7.67-ounce fabric is finished to resist color fading. And it’s garment-washed to feel broken-in the moment you pull it on. Bottom line: when it comes to comfort, this polo doesn’t mesh around.
Product Highlights
- Comfort-First™ technology keeps it flexible
- 7.67 oz. garment-washed mesh fabric feels substantial, broken-in, breathable
- Fade-resistant fabric finish
- Neck and shoulders taped with cotton jersey for smooth comfort
- Durable buttons made from the same material as bowling balls
Size Charts
| Size | Neck | Chest | Regular Arm Length | Tall Arm Length |
|---|---|---|---|---|
| X-Small | 13 1/2 | 32 | 32 | – |
| Small | 14 – 14 1/2 | 34-36 | 32 1/2 – 33 | 34- 34 1/2 |
| Medium | 15- 15 1/2 | 38-40 | 33 1/2- 34 | 35- 35 1/2 |
| Large | 16- 16 1/2 | 42-44 | 34 1/2- 35 | 36- 36 1/2 |
| X-Large | 17- 17 1/2 | 46-48 | 35 1/2 – 36 | 37- 37 1/2 |
| XX-Large | 18- 18 1/2 | 50-52 | 36 1/2 | 38 |
| 2XL | 18- 18 1/2 | 50-52 | 35 – 35 1/4 | 361/2 – 36 3/4 |
| 3XL | 19- 19 1/2 | 54-56 | 35 1/2 – 35 3/4 | 37- 37 1/4 |
| 4XL | 20- 20 1/2 | 58-60 | 35 7/8 – 36 1/8 | 37 3/8 – 37 5/8 |
| 5XL | 21- 21 1/2 | 62-64 | 36 1/4 – 36 1/2 | 37 3/4 – 38 |







































Reviews
There are no reviews yet.