Product Description
This School Uniform Kids Active Track Jacket captures everything you love about Lands’ End. It’s comfortable and designed to last through all of their adventures! The simple design makes it a classic you can hand down from one kid to the next while the great fit means it’s never too tight or baggy. The full-length zipper makes it easy to take on and off and we’ve added a chin guard and on-seam front pockets for warming chilly hands and stashing must-haves. Perfect for recess and gym class this boys and girls track jacket is also great for relaxing around the house and playing with friends. If you have a long flight coming up tuck it in their backpack and they’ll have some nice to wear if they get cold. And since it’s made from 100% polyester this kids track jacket isn’t just soft and stylish – it’s also easy to care for. Simply toss it in the washing machine and you’re good to go.
Product Highlights
- Odor-control finish helps keep fabric fresh
- Zipper with chin guard
- Onseam front pockets
- 100% polyester. Machine wash. Imported
Size Charts
| Size | Height | Weight | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| XXS 2 | 33-35 | 27-29 | 20 1/2 | 20 | 21 | 14 |
| XXS 3 | 36-39 | 30-33 | 21 | 20 1/2 | 22 | 15 5/8 |
| XS 4 | 40-42 | 34-38 | 22 | 22 | 23 | 17 1/8 |
| XS 5 | 43-45 | 39-42 | 23 | 22 1/2 | 24 | 18 3/4 |
| S 6 | 46-47 | 43-48 | 24 | 23 | 25 | 20 1/4 |
| S 7 | 48-49 | 49-54 | 25 1/2 | 23 1/2 | 26 1/2 | 23 1/4 |
| M 8 | 50-53 | 55-67 | 26 1/2 | 24 1/2 | 27 3/4 | 24 1/4 |
| L 10 | 54-56 | 68-80 | 27 1/2 | 25 1/2 | 29 | 25 1/2 |
| L 12 | 57-59 | 81-94 | 28 1/2 | 26 1/2 | 30 1/2 | 27 3/8 |
| XL 14 | 60-62 | 95-108 | 30 1/2 | 28 | 32 | 29 3/4 |
| XL16 | 63-65 | 109-120 | 32 | 29 1/2 | 33 1/2 | 31 |
| XXL 18 | 66-67 | 121-132 | 33 1/2 | 31 | 35 | 31 1/8 |
| XXL 20 | 68-69 | 133-145 | 35 | 32 1/2 | 36 1/2 | 31 3/4 |
| M 8H | 50-53 | 62-75 | 27 1/2 | 25 1/2 | 28 1/4 | 22 1/8 |
| L 10H | 54-56 | 76-93 | 29 | 30 1/2 | 30 1/2 | 24 5/8 |
| L 12H | 57-59 | 94-105 | 31 | 32 1/4 | 32 1/4 | 27 1/8 |
| XL 14H | 60-62 | 106-119 | 33 | 34 1/4 | 34 1/4 | 28 5/8 |
| XL 16H | 63-65 | 120-134 | 35 | 36 1/4 | 36 1/4 | 30 1/8 |
| XXL 18H | 66-67 | 135-148 | 36 1/2 | 37 1/2 | 37 1/2 | 30 7/8 |
| XXL 20H | 68-69 | 149-161 | 38 | 38 3/4 | 38 3/4 | 31 5/8 |
| XS 4S | 40-42 | 28-32 | 20 3/4 | 19 3/4 | 21 1/2 | 17 1/8 |
| XS 5S | 43-45 | 33-36 | 21 3/4 | 20 1/2 | 22 1/2 | 18 3/4 |
| S 6S | 46-47 | 37-42 | 22 3/4 | 20 3/4 | 23 1/2 | 20 1/4 |
| S 7S | 48-49 | 43-47 | 23 3/4 | 21 1/4 | 24 1/2 | 20 3/4 |
| M 8S | 50-53 | 48-58 | 25 1/4 | 21 1/2 | 25 1/4 | 22 1/4 |
| L 10S | 54-56 | 59-71 | 26 3/4 | 22 1/2 | 26 3/4 | 24 3/4 |
| L 12S | 57-59 | 72-83 | 28 1/4 | 23 1/2 | 28 3/4 | 27 1/4 |
| XL 14S | 60-62 | 84-96 | 29 3/4 | 24 1/2 | 30 3/4 | 28 3/4 |
| XL 16S | 63-65 | 97-109 | 31 1/4 | 25 1/2 | 32 3/4 | 30 1/4 |
| XXL 18S | 66-67 | 110-122 | 32 3/4 | 26 1/2 | 34 1/4 | 31 |
| XXL 20S | 68-69 | 123-135 | 34 1/4 | 28 1/2 | 35 3/4 | 31 3/4 |

















Reviews
There are no reviews yet.