Product Description
Our Lands’ End Women’s Pull On 7” Chino Shorts are the perfect example of stylish comfort. Cute comfortable stretchy and stylish you can wear these shorts from morning until night and never suffer an ounce of discomfort. Made from a crisp cotton twill with just a hint of stretch and a covered elastic waistband these pants offer that stretchy mobility you need to fit just right so they feel and look amazing. The breathable nature of cotton also keeps you cool and comfortable when you work or play indoors or outside. But the best part? They present like a dressy pair of shorts thanks to the side front pockets back welt pockets and neatly stitched faux zip fly. But don’t worry they are still comfy enough to lounge in. Exactly what you want in a great pair of shorts right? Wear them with tunic tops dress blouse blazers suit jackets cardigan sweaters sleeveless shirts or a basic cotton tshirt or button down shirt for a run to the store or a fun day around town. Add some sandals heels or slip-on boat shoes and you’ll have a complete stylish outfit in minutes. Women’s Pull On 7 inch Chino Shorts are available in a variety of colors and fun prints. Available in extended sizes. Consult the sizing chart for your true size fit.
Product Highlights
- Easy pull-on styling
- Comfortable full-elastic waist
- Classic stretch twill fabric
- Side and back pockets
- 98% cotton/2% spandex. Machine wash. Imported
Size Charts
| Size | Waist | Hips | Regular Rise | Petite Rise | Tall Rise |
|---|---|---|---|---|---|
| XXS 00 | 24 1/2 – 25 1/2 | 34 | 25 | 24 | 26 |
| XXS 0 | 25 1/2 – 26 1/2 | 35 | 25 1/2 | 24 1/2 | 26 1/2 |
| XS 2 | 26 1/2 – 27 1/2 | 36 | 26 | 25 | 27 |
| XS 4 | 27 1/2 – 28 1/2 | 37 | 26 1/2 | 25 1/2 | 27 1/2 |
| S 6 | 28 1/2 – 29 1/2 | 38 | 27 | 26 | 28 |
| S 8 | 29 1/2 – 30 1/2 | 39 | 27 1/2 | 26 1/2 | 28 1/2 |
| M 10 | 30 1/2- 31 1/2 | 40 | 28 | 27 | 29 |
| M 12 | 32 – 33 | 41 1/2 | 28 3/4 | 27 3/4 | 29 3/4 |
| L 14 | 33 1/2 – 34 1/2 | 43 | 29 1/2 | 28 1/2 | 30 1/2 |
| L 16 | 35 – 36 1/2 | 44 1/2 | 30 1/4 | 29 1/4 | 31 1/4 |
| XL 18 | 37 – 38 1/2 | 46 1/2 | 31 | 30 | 32 |
| 0X 14W | 36 1/2 – 37 1/2 | 44 1/2 | 29 3/4 | 27 | – |
| 1X 16W | 38 -39 | 46 | 30 1/2 | 273/4 | – |
| 1X 18W | 40-41 | 48 | 31 1/4 | 281/2 | – |
| 2X 20W | 42-43 | 50 | 32 | 291/4 | – |
| 2X 22W | 44-45 | 52 | 32 3/4 | 30 | – |
| 3X 24W | 46-47 | 54 | 33 1/2 | 30 3/4 | – |
| 3X 26W | 48-49 | 56 | 34 1/4 | 31 1/2 | – |
| 4X 28W | 50 1/2 – 51 1/2 | 58 | 34 | 33 | – |
| 4X 30W | 53 1/2 – 54 1/2 | 60 | 34 3/4 | 33 3/4 | – |
| 5X 32W | 55 1/2 – 56 1/2 | 62 | 35 1/2 | 34 1/2 | – |
| 5X 34W | 58-59 | 64 | 36 1/4 | 35 1/4 | – |





























Reviews
There are no reviews yet.