Product Description
Embrace warmth this winter by staying warm dry and cozy zipped up in the Lands’ End Hooded Women’s Squall Winter Parka. Designed with your comfort in mind this squall has a waterproof windproof nylon shell quilted bottom liner and soft fleece-lined upper. Designed with an attached adjustable hood mid-thigh trench length hidden two-way zip closure rip-grip storm flaps and sealed seams to protect your body from the elements you’re guaranteed to be the warmest you’ve ever been this fall and winter all the way into spring. Add the adjustable interior waist drawcord for highlighting your natural curves and you’ll also look great blasting down the ski slopes when you take this lightweight packable parka on vacation this winter. Can’t get much better than that. Regular petite tall and plus size coats available. Tall size offers added length. Parka coats are designed with layering in mind. Consult sizing chart for your true size fit. Lands’ End has been designing timeless classics since 1963 and continue to make the best coats to last a lifetime.
Product Highlights
- Durable waterproof, windproof nylon shell
- Sealed seams prevent rain, snow, sleet from sneaking in
- Cozy ThermaCheck®-300 fleece lining in the top half adds softness where it counts
- Lightweight insulation in the lower body and sleeves provides extra warmth
- Adjustable hood with visor and cordlocks to block the elements
Size Charts
| Size | Bust | Waist | Hips | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|---|---|
| XXS 00 | 31 | 24 1/2 | 34 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 25 | 35 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 26 1/2 | 36 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 27 1/2 | 37 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 28 1/2 | 38 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 29 1/2 | 39 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 30 1/2 | 40 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 32-33 | 41 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 33 1/2-34 1/2 | 43 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 35-36 | 44 1/2 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 37-38 | 46 1/2 | 32 1/4 | 30 3/4 | 33 1/4 |
| OX 14W | 42 1/2 | 36 1/2-37 1/2 | 44 1/2 | 31 1/8 | 29 5/8 | – |
| 1X 16W | 44 | 38-39 | 46 | 31 3/8 | 29 7/8 | – |
| 1X 18W | 46 | 40-41 | 48 | 31 1/2 | 30 | – |
| 2X 20W | 48 | 42-43 | 50 | 31 3/4 | 30 1/4 | – |
| 2X 22W | 50 | 44-45 | 52 | 32 | 30 1/2 | – |
| 3X 24W | 52 | 46-47 | 54 | 32 1/4 | 30 3/4 | – |
| 3X 26W | 54 | 48-49 | 56 | 32 3/8 | 30 7/8 | – |

























Reviews
There are no reviews yet.