Product Description
Made of ultra-soft Supima cotton this turtleneck was designed to resist fading wrinkling pilling and plain old looking anything but your best. Dress it up for work with a blazer or simply layer it over your favorite t shirt or button-up blouse for a little added warmth on chilly days. You could even keep it completely casual and wear this below-hip-length tunic with your favorite pair of leggings or under a cozy shawl for a proper lazy weekend morning. Layer this fashionable turtle neck under a jacket blazer sweater or vest for work. Wear it out on a date with stylish dress pants and high heels. Or simply keep it casual by wearing this tunic turtle neck over a thin tee and with leggings or jeans and sneakers. Soft neck fabric lets you decide how you want to style it: standing up folded down or scrunched it’s a matter of style and preference. This versatile tunic is available in a variety of colors and sizes a perfect addition to any regular or plus size wardrobe. Lands’ End has been delivering timeless classics since 1963 and continues its mission to design long lasting clothes for every body.
Product Highlights
- Note: your new turtleneck may arrive incorrectly labeled as Relaxed fit. Please be assured it is a Shaped fit.
- Made of 100% Supima — America’s finest cotton
- Fabric has been treated to fight staining, fading, pilling, shrinkage and wrinkles
- Interlock knit feels soft and smooth, never flimsy
- Soft neck looks great up, folded or scrunched — you decide
Size Charts
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 31 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 32 1/4 | 30 3/4 | 33 1/4 |
| 0X 14W | 42 1/2 | 31 3/8 | 29 7/8 | – |
| 1X 16W | 44 | 31 3/4 | 30 1/4 | – |
| 1X 18W | 46 | 32 1/8 | 30 5/8 | – |
| 2X 20W | 48 | 32 1/2 | 31 | – |
| 2X 22W | 50 | 32 7/8 | 31 3/8 | – |
| 3X 24W | 52 | 33 1/8 | 30 3/4 | – |
| 3X 26W | 54 | 33 3/8 | 30 7/8 | – |
| 4X 28W | 56 | 33 1/2 | 31 | – |
| 4X 30W | 58 | 33 5/8 | 31 1/8 | – |
| 5X 32W | 60 | 33 3/4 | 31 1/4 | – |
| 5X 34W | 62 | 33 7/8 | 31 3/8 | – |

























Reviews
There are no reviews yet.