Product Description
Gray clouds and an iffy weather forecast are nothing to fear when you have this Women’s Plus Size Waterproof Packable Raincoat from Lands’ End. We know the ins and outs of a fickle climate so we’ve made these gorgeous womans jackets light comfortable and extra tough. And if it doesn’t end up pouring you’ll still look cute thanks to its sporty windbreaker-inspired design.A draw cord in the waist lets you cinch it for a fitted look that’s never loose or baggy and you can also pull the hood tight around your face when the wind picks up and it’s coming down hard. The elastic cuffs hug your wrists to keep water from getting inside and there’s also a storm flap over the zipper.We offer this amazing jacket in black soft iris purple peacock teal limelight and royal cobalt so finding a color that looks gorgeous with your complexion is a snap. Try it in a dark and dramatic shade or go for something bold and fun to brighten up dreary days. There’s a locker loop inside the neck so you can hang it up to dry once you finally make it back inside.
Product Highlights
- Sealed seams means it’s waterproof and windproof
- So portable, it packs into its own pocket
- Handy on-seam pockets with zipper closures keep items secure and dry
- Hood adjusts with a bungee/cordlock
- Waist cinches with a draw cord
Size Charts
| Size | Bust | Waist | Hips | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|---|---|
| XXS 00 | 31 | 24 1/2 | 34 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 25 | 35 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 26 1/2 | 36 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 27 1/2 | 37 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 28 1/2 | 38 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 29 1/2 | 39 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 30 1/2 | 40 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 32-33 | 41 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 33 1/2-34 1/2 | 43 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 35-36 | 44 1/2 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 37-38 | 46 1/2 | 32 1/4 | 30 3/4 | 33 1/4 |
| OX 14W | 42 1/2 | 36 1/2-37 1/2 | 44 1/2 | 31 1/8 | 29 5/8 | – |
| 1X 16W | 44 | 38-39 | 46 | 31 3/8 | 29 7/8 | – |
| 1X 18W | 46 | 40-41 | 48 | 31 1/2 | 30 | – |
| 2X 20W | 48 | 42-43 | 50 | 31 3/4 | 30 1/4 | – |
| 2X 22W | 50 | 44-45 | 52 | 32 | 30 1/2 | – |
| 3X 24W | 52 | 46-47 | 54 | 32 1/4 | 30 3/4 | – |
| 3X 26W | 54 | 48-49 | 56 | 32 3/8 | 30 7/8 | – |

























Reviews
There are no reviews yet.